DX-Cluster ANZIO - IZ0AWG-6 
DX Cluster IZ0AWG-6 
| DX de RZ3AED: | 14230.0 | DG5CAA | 1512Z | ||
| DX de IW3HMH: | 14183.0 | R85LWA | VERY strong signal to ITA | 1512Z | |
| DX de DF5WW: | 10133.0 | 9A6DNO | ROS Mode TNX For QSO TU 73!. | 1511Z | |
| DX de N9ZI: | 18089.1 | ZC4LI | 1512Z | ||
| DX de N6NR: | 7003.0 | 4W0VB | 1511Z | ||
| DX de N8AGU: | 21086.4 | K9OM | 1511Z | ||
| DX de K5DXX: | 21302.0 | EA9IE | 5/9 in NM Gracias | 1511Z | |
| DX de K4RG: | 21290.1 | PV8AA | 1511Z | ||
| DX de EA1BLI: | 28450.0 | 6V7S | 5 UP | 1511Z | |
| DX de K3CB: | 10108.0 | XW3DT | up 1.3, 559MD, tnx | 1510Z | |
| DX de PY2BL: | 28443.2 | 4U1WRC | 1510Z | ||
| DX de DL5IAH: | 7026.0 | DK0PS | Februar party SDOK 60K09 | 1510Z | |
| DX de W9HBH: | 28443.2 | 4U1WRC | 1510Z | ||
| DX de W3KX: | 21302.0 | EA9IE | BY THE NUMBERS ON 5... | 1509Z | |
| DX de SP6M: | 21086.3 | TO4M | RTTY up 1 | 1510Z | |
| DX de WD9CHG: | 21044.0 | LX1NO | SIMPLEX | 1510Z | |
| DX de EA3BGL: | 21302.0 | EA9IE | gracias juan 73 | 1510Z | |
| DX de N8AGU: | 21092.8 | XR3P | 1510Z | ||
| DX de N2FF: | 24970.0 | DK1LKR | 1510Z | ||
| DX de K0PV: | 28460.0 | TI8II | 59++ in TX | 1510Z |
| WCY de DK0WCY | 2012/02/05 1218Z | SFI=107 | A=17 | K=3 | expK=0 | R=43 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2012/02/05 1118Z | SFI=107 | A=17 | K=2 | expK=3 | R=43 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2012/02/05 1018Z | SFI=107 | A=17 | K=2 | expK=3 | R=43 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de VE1DX | 2012/02/05 1518Z | SFI=107 | A=6 | K=2 | No Storms - No Storms |
| WWV de VE1DX | 2012/02/05 1218Z | SFI=107 | A=6 | K=1 | No Storms - No Storms |
| WWV de VE1DX | 2012/02/05 0918Z | SFI=107 | A=6 | K=1 | No Storms - No Storms |
| To ALL de F8AFC | 1434Z | HU2DX log updated, today, 13:09 |
| To ALL de SV1IW-9 | 1430Z | SV1IW-9 dxspider telnet sv1iw.dyndns.org 7300 |
| To ALL de G7BXS | 1406Z | yes no problem card was sent thanks De Bob. |
| http://iz0awg.it | SPIDER DX CLUSTER WEB INTERFACE | 15:12:16 UTC (Refresh time 120s) | Web Interface by DL5DI, 20100630 |
| N° Visits 53857 |